NACA 0012 at 10 degrees: lift extrapolated from three grids sits +2.14 % above a reference code and +3.4 to +3.8 % above experiment
Three O-grids give an extrapolated lift coefficient of 1.10083, with an observed order of about 1.2 and a GCI of 1.00 %. The finest grid fails one checkMesh test and its force history drifts more than my own convergence gate allows, so I list this case with caveats rather than lead with it.
- Lift coefficient, simulation
- 1.10083
- extrapolated from three grids
- Lift coefficient, reference code
- 1.07781
- CFL3D, NASA TMR (a computation)
- Signed difference
- +2.14 %
- simulation minus CFL3D
- Numerical uncertainty
- 1.00 %
- GCI, three grids; finest grid fails one checkMesh test
2Geometry, mesh, results
NACA 0012 section in a far-field domain about 2000 chords in radius; the airfoil wall and the far-field boundary drawn as lines.
3Case parameters
| Reynolds number (chord) | 6 million |
|---|---|
| Angle of attack | 10° |
| Fluid | Incompressible, unit speed and chord |
| Solver | OpenFOAM simpleFoam, steady |
| Turbulence model | k-omega SST, fully turbulent |
| Wall y+ max | 1.65 coarse, 0.85 finest |
| Cells | 48,120 to 193,200 |
| Free-stream velocity | (0.984808 0.173648 0) |
| Kinematic viscosity | 1.66667e-07 m²/s |
| Pressure-velocity coupling | SIMPLEC (consistent), 2 non-orthogonal correctors |
| Wall y+ mean, coarse grid | 0.54 |
| Run cost | Not recorded |
4Experiment
Three references, all from the NASA Turbulence Modeling Resource files on disk. Lift: Ladson, NASA TM 4074 (1988), Re 6 million, transition tripped, Mach 0.15; interpolated to 10° it gives 1.0628. Surface pressure: Gregory and O'Reilly, NASA R&M 3726 (1970), at Re 2.88 million, digitised from a photocopy, approximate, upper surface only.
The reference computation is CFL3D with the SST model on a 897 × 257 grid. It is not an experiment: it is compressible at Mach 0.15 where I solve incompressible, and the reference codes on that page scatter by about a percent in lift themselves.
| Stated uncertainty | Not stated in the data files. The Gregory and O'Reilly file says its values were digitised from a photocopy and are only approximate. |
|---|---|
| Blockage and corrections | Not stated in the data files. The Gregory and O'Reilly Reynolds number (2.88 million) is half the simulation's, so its pressure curve is a shape check, not a match. |
| Licence | NASA Turbulence Modeling Resource data files (public NASA data), cited with the original reports named. The Gregory and O'Reilly table below is copied from that file with the sign of Cp flipped. |
Gregory and O'Reilly, upper-surface pressure at 10 degrees (x/c, −Cp)
Experimental values (24 points)
| x/c | Experiment, Gregory and O'Reilly (upper surface) |
|---|---|
| 0 | 3.66423 |
| 0.00218341 | 5.04375 |
| 0.00873362 | 5.24068 |
| 0.0131004 | 4.67125 |
| 0.0174672 | 4.32079 |
| 0.0480349 | 2.74347 |
| 0.0742358 | 2.26115 |
| 0.0982533 | 1.95405 |
| 0.124454 | 1.7345 |
| 0.146288 | 1.55884 |
| 0.176856 | 1.36109 |
| 0.28821 | 1.00829 |
| 0.320961 | 0.941877 |
| 0.384279 | 0.787206 |
| 0.447598 | 0.654432 |
| 0.515284 | 0.543461 |
| 0.576419 | 0.432633 |
| 0.637555 | 0.343703 |
| 0.700873 | 0.254725 |
| 0.766376 | 0.1657 |
| 0.831878 | 0.098572 |
| 0.893013 | 0.00964205 |
| 0.958515 | -0.0793835 |
| 1 | -0.124088 |
5Set-up
A 2-D O-grid around a NACA 0012 with a near-sharp trailing edge (base thickness 0.0003 c), far field at 2000 chords. The three grids share the geometry and only scale the cell counts; refinement ratios between neighbours are 1.334 and 1.502. The free-stream turbulence follows the NASA specification (turbulence intensity 0.052 %, nut/nu 0.009).
The pressure plots on this page come from a separate, longer run of the coarse grid recipe (48,120 cells, 20,000 iterations, final lift 1.0805); the grid ladder uses 6000 iterations per grid.
| Boundary | Type | Value |
|---|---|---|
| Far field (about 2000 chords) | freestreamVelocity; freestreamPressure; inletOutlet for k and omega; nut calculated | U (0.984808 0.173648 0); p 0; k 4.056e-07; omega 270.4 |
| Airfoil | noSlip; p zeroGradient; k kLowReWallFunction, 1e-10; omega omegaWallFunction, 270.4; nut nutLowReWallFunction | |
| Front, back | empty (2-D) |
Numerics and convergence
Steady simpleFoam, SIMPLEC (consistent), 2 non-orthogonal correctors. Convection: bounded Gauss linearUpwindV grad(U) for velocity, bounded Gauss limitedLinear 1 for k and omega.
Convergence is judged from the force history, not residuals: the gate is a tail-mean drift below 1e-5. The two finer grids miss it (drift 3.9e-5 and 1.8e-5, lane audit).
Data tables, one per series (401 points, 401 points)
| Iteration | Lift coefficient Cl |
|---|---|
| 1 | 4.86413549 |
| 51 | 0.985568223 |
| 101 | 1.253037 |
| 151 | 0.427887251 |
| 201 | 0.490638974 |
| 251 | 0.631878881 |
| 301 | 0.815152252 |
| 351 | 0.919065637 |
| 401 | 0.97069473 |
| 451 | 1.00616337 |
| 501 | 1.03390214 |
| 551 | 1.05467266 |
| 601 | 1.06877984 |
| 651 | 1.07661532 |
| 701 | 1.0795099 |
| 751 | 1.07984136 |
| 801 | 1.07974793 |
| 851 | 1.0798216 |
| 901 | 1.07987849 |
| 951 | 1.07991521 |
| 1001 | 1.08001176 |
| 1051 | 1.08006965 |
| 1101 | 1.08008992 |
| 1151 | 1.0800997 |
| 1201 | 1.08010267 |
| 1251 | 1.08010203 |
| 1301 | 1.08008594 |
| 1351 | 1.08007898 |
| 1401 | 1.0800798 |
| 1451 | 1.08007366 |
| 1501 | 1.08007311 |
| 1551 | 1.08006972 |
| 1601 | 1.08007047 |
| 1651 | 1.08007312 |
| 1701 | 1.08007152 |
| 1751 | 1.08006694 |
| 1801 | 1.08006367 |
| 1851 | 1.08006435 |
| 1901 | 1.08006709 |
| 1951 | 1.08013772 |
| 2001 | 1.08025488 |
| 2051 | 1.08030325 |
| 2101 | 1.08032081 |
| 2151 | 1.08031584 |
| 2201 | 1.0803113 |
| 2251 | 1.08030378 |
| 2301 | 1.08029811 |
| 2351 | 1.08028618 |
| 2401 | 1.08028922 |
| 2451 | 1.08028207 |
| 2501 | 1.08028005 |
| 2551 | 1.08028925 |
| 2601 | 1.08028709 |
| 2651 | 1.08028625 |
| 2701 | 1.08029539 |
| 2751 | 1.0802963 |
| 2801 | 1.0802948 |
| 2851 | 1.0802866 |
| 2901 | 1.08029066 |
| 2951 | 1.08028506 |
| 3001 | 1.0802845 |
| 3051 | 1.08028737 |
| 3101 | 1.08028818 |
| 3151 | 1.08028306 |
| 3201 | 1.08028079 |
| 3251 | 1.08028237 |
| 3301 | 1.08028754 |
| 3351 | 1.0802927 |
| 3401 | 1.08028371 |
| 3451 | 1.08028783 |
| 3501 | 1.08028716 |
| 3551 | 1.08028824 |
| 3601 | 1.0802781 |
| 3651 | 1.08028115 |
| 3701 | 1.08028307 |
| 3751 | 1.08027927 |
| 3801 | 1.08027852 |
| 3851 | 1.08027922 |
| 3901 | 1.08028688 |
| 3951 | 1.08028584 |
| 4001 | 1.08028173 |
| 4051 | 1.08028347 |
| 4101 | 1.08028666 |
| 4151 | 1.08028008 |
| 4201 | 1.08027921 |
| 4251 | 1.08028536 |
| 4301 | 1.08028591 |
| 4351 | 1.0802869 |
| 4401 | 1.08029149 |
| 4451 | 1.08029016 |
| 4501 | 1.08029776 |
| 4551 | 1.08029699 |
| 4601 | 1.08028837 |
| 4651 | 1.08028334 |
| 4701 | 1.08028711 |
| 4751 | 1.08028619 |
| 4801 | 1.08028244 |
| 4851 | 1.08028068 |
| 4901 | 1.08028471 |
| 4951 | 1.08028329 |
| 5001 | 1.0802841 |
| 5051 | 1.0802859 |
| 5101 | 1.08029004 |
| 5151 | 1.08028589 |
| 5201 | 1.08028795 |
| 5251 | 1.08029073 |
| 5301 | 1.08028526 |
| 5351 | 1.08028939 |
| 5401 | 1.08028717 |
| 5451 | 1.08028101 |
| 5501 | 1.08028078 |
| 5551 | 1.08028098 |
| 5601 | 1.08027642 |
| 5651 | 1.08027108 |
| 5701 | 1.08027293 |
| 5751 | 1.08028058 |
| 5801 | 1.08027967 |
| 5851 | 1.08027827 |
| 5901 | 1.08028311 |
| 5951 | 1.0802827 |
| 6001 | 1.08028029 |
| 6051 | 1.08027808 |
| 6101 | 1.08028656 |
| 6151 | 1.08028794 |
| 6201 | 1.08028634 |
| 6251 | 1.08029477 |
| 6301 | 1.08029031 |
| 6351 | 1.08028834 |
| 6401 | 1.08028588 |
| 6451 | 1.08028723 |
| 6501 | 1.08027739 |
| 6551 | 1.08028241 |
| 6601 | 1.0802823 |
| 6651 | 1.08027697 |
| 6701 | 1.08027979 |
| 6751 | 1.08027898 |
| 6801 | 1.08027776 |
| 6851 | 1.08027317 |
| 6901 | 1.0802764 |
| 6951 | 1.08028081 |
| 7001 | 1.08027583 |
| 7051 | 1.08027892 |
| 7101 | 1.08028363 |
| 7151 | 1.08028712 |
| 7201 | 1.08028366 |
| 7251 | 1.08028444 |
| 7301 | 1.08029257 |
| 7351 | 1.08029305 |
| 7401 | 1.08029277 |
| 7451 | 1.08029574 |
| 7501 | 1.08029871 |
| 7551 | 1.0802945 |
| 7601 | 1.08028561 |
| 7651 | 1.08028683 |
| 7701 | 1.08028874 |
| 7751 | 1.08028697 |
| 7801 | 1.08027801 |
| 7851 | 1.08028194 |
| 7901 | 1.08028436 |
| 7951 | 1.08028356 |
| 8001 | 1.08028068 |
| 8051 | 1.08028397 |
| 8101 | 1.0802844 |
| 8151 | 1.08028384 |
| 8201 | 1.08028058 |
| 8251 | 1.08028088 |
| 8301 | 1.0802859 |
| 8351 | 1.08028795 |
| 8401 | 1.08028686 |
| 8451 | 1.08029274 |
| 8501 | 1.08029445 |
| 8551 | 1.08029534 |
| 8601 | 1.08029873 |
| 8651 | 1.08028915 |
| 8701 | 1.08028861 |
| 8751 | 1.08028478 |
| 8801 | 1.08028141 |
| 8851 | 1.08028078 |
| 8901 | 1.08027915 |
| 8951 | 1.08028478 |
| 9001 | 1.08027994 |
| 9051 | 1.08028332 |
| 9101 | 1.08028417 |
| 9151 | 1.08029085 |
| 9201 | 1.08029051 |
| 9251 | 1.08028915 |
| 9301 | 1.08028591 |
| 9351 | 1.08029271 |
| 9401 | 1.08028659 |
| 9451 | 1.08028861 |
| 9501 | 1.08028502 |
| 9551 | 1.08029275 |
| 9601 | 1.08028682 |
| 9651 | 1.08028825 |
| 9701 | 1.08029035 |
| 9751 | 1.08029307 |
| 9801 | 1.0802867 |
| 9851 | 1.08028302 |
| 9901 | 1.08029039 |
| 9951 | 1.08028562 |
| 10001 | 1.08027887 |
| 10051 | 1.08028421 |
| 10101 | 1.08028032 |
| 10151 | 1.08028067 |
| 10201 | 1.08027351 |
| 10251 | 1.08027883 |
| 10301 | 1.0802772 |
| 10351 | 1.08027749 |
| 10401 | 1.08026918 |
| 10451 | 1.08027667 |
| 10501 | 1.08027703 |
| 10551 | 1.08027281 |
| 10601 | 1.08027101 |
| 10651 | 1.08028044 |
| 10701 | 1.08027929 |
| 10751 | 1.08027824 |
| 10801 | 1.08028795 |
| 10851 | 1.08028718 |
| 10901 | 1.08028217 |
| 10951 | 1.0802828 |
| 11001 | 1.08029112 |
| 11051 | 1.08028149 |
| 11101 | 1.08028354 |
| 11151 | 1.08028517 |
| 11201 | 1.08029285 |
| 11251 | 1.08028455 |
| 11301 | 1.08028525 |
| 11351 | 1.08028748 |
| 11401 | 1.08028081 |
| 11451 | 1.0802804 |
| 11501 | 1.08028485 |
| 11551 | 1.08027963 |
| 11601 | 1.08027125 |
| 11651 | 1.08028202 |
| 11701 | 1.08028419 |
| 11751 | 1.08027744 |
| 11801 | 1.08028342 |
| 11851 | 1.08028338 |
| 11901 | 1.08028344 |
| 11951 | 1.08027986 |
| 12001 | 1.08028363 |
| 12051 | 1.08028475 |
| 12101 | 1.0802789 |
| 12151 | 1.08028213 |
| 12201 | 1.08028447 |
| 12251 | 1.0802896 |
| 12301 | 1.08028413 |
| 12351 | 1.08028303 |
| 12401 | 1.08029509 |
| 12451 | 1.08028944 |
| 12501 | 1.08028867 |
| 12551 | 1.08028732 |
| 12601 | 1.08028795 |
| 12651 | 1.08029229 |
| 12701 | 1.08028656 |
| 12751 | 1.08029204 |
| 12801 | 1.08029445 |
| 12851 | 1.08029011 |
| 12901 | 1.08029064 |
| 12951 | 1.08028603 |
| 13001 | 1.08028451 |
| 13051 | 1.08027522 |
| 13101 | 1.08027075 |
| 13151 | 1.08027327 |
| 13201 | 1.08027412 |
| 13251 | 1.08027268 |
| 13301 | 1.0802792 |
| 13351 | 1.08028498 |
| 13401 | 1.08028477 |
| 13451 | 1.08028263 |
| 13501 | 1.08028853 |
| 13551 | 1.08028746 |
| 13601 | 1.08028352 |
| 13651 | 1.08028534 |
| 13701 | 1.08029014 |
| 13751 | 1.08028609 |
| 13801 | 1.08028233 |
| 13851 | 1.08029022 |
| 13901 | 1.080291 |
| 13951 | 1.08028811 |
| 14001 | 1.08029552 |
| 14051 | 1.08028797 |
| 14101 | 1.0802826 |
| 14151 | 1.08028806 |
| 14201 | 1.08028501 |
| 14251 | 1.08028338 |
| 14301 | 1.08027991 |
| 14351 | 1.08028295 |
| 14401 | 1.08028703 |
| 14451 | 1.08028188 |
| 14501 | 1.08028301 |
| 14551 | 1.0802861 |
| 14601 | 1.0802875 |
| 14651 | 1.0802864 |
| 14701 | 1.08029411 |
| 14751 | 1.08029397 |
| 14801 | 1.08028906 |
| 14851 | 1.08029272 |
| 14901 | 1.08029068 |
| 14951 | 1.08029017 |
| 15001 | 1.08028739 |
| 15051 | 1.08028605 |
| 15101 | 1.08028916 |
| 15151 | 1.08028922 |
| 15201 | 1.08028368 |
| 15251 | 1.08028457 |
| 15301 | 1.08028414 |
| 15351 | 1.08027845 |
| 15401 | 1.08027744 |
| 15451 | 1.08028362 |
| 15501 | 1.08028111 |
| 15551 | 1.08027966 |
| 15601 | 1.08027538 |
| 15651 | 1.08027522 |
| 15701 | 1.08028131 |
| 15751 | 1.08028268 |
| 15801 | 1.08027706 |
| 15851 | 1.08028214 |
| 15901 | 1.08029077 |
| 15951 | 1.08029603 |
| 16001 | 1.08029442 |
| 16051 | 1.08029651 |
| 16101 | 1.0802954 |
| 16151 | 1.08029536 |
| 16201 | 1.08028561 |
| 16251 | 1.08028594 |
| 16301 | 1.08028525 |
| 16351 | 1.08028131 |
| 16401 | 1.08033236 |
| 16451 | 1.08044403 |
| 16501 | 1.0805123 |
| 16551 | 1.08053844 |
| 16601 | 1.08053989 |
| 16651 | 1.08053479 |
| 16701 | 1.08052322 |
| 16751 | 1.08050878 |
| 16801 | 1.08049667 |
| 16851 | 1.08049299 |
| 16901 | 1.08049503 |
| 16951 | 1.08049424 |
| 17001 | 1.08049141 |
| 17051 | 1.08048527 |
| 17101 | 1.08048779 |
| 17151 | 1.08048615 |
| 17201 | 1.08048568 |
| 17251 | 1.08047777 |
| 17301 | 1.08047927 |
| 17351 | 1.0804854 |
| 17401 | 1.08048154 |
| 17451 | 1.08048295 |
| 17501 | 1.08047946 |
| 17551 | 1.08048859 |
| 17601 | 1.08048602 |
| 17651 | 1.08047851 |
| 17701 | 1.08048425 |
| 17751 | 1.08048479 |
| 17801 | 1.08048552 |
| 17851 | 1.08048108 |
| 17901 | 1.08048752 |
| 17951 | 1.08049196 |
| 18001 | 1.08048139 |
| 18051 | 1.08048275 |
| 18101 | 1.08048341 |
| 18151 | 1.08048983 |
| 18201 | 1.08048643 |
| 18251 | 1.08048164 |
| 18301 | 1.08047689 |
| 18351 | 1.08048505 |
| 18401 | 1.0804857 |
| 18451 | 1.08048343 |
| 18501 | 1.08048089 |
| 18551 | 1.08048681 |
| 18601 | 1.08048642 |
| 18651 | 1.08048295 |
| 18701 | 1.08048706 |
| 18751 | 1.08049014 |
| 18801 | 1.08048313 |
| 18851 | 1.08048607 |
| 18901 | 1.08049106 |
| 18951 | 1.08049179 |
| 19001 | 1.08048731 |
| 19051 | 1.0804825 |
| 19101 | 1.08048125 |
| 19151 | 1.08048105 |
| 19201 | 1.08048264 |
| 19251 | 1.08047874 |
| 19301 | 1.08048107 |
| 19351 | 1.0804826 |
| 19401 | 1.08049101 |
| 19451 | 1.08048329 |
| 19501 | 1.08048574 |
| 19551 | 1.08048172 |
| 19601 | 1.08048757 |
| 19651 | 1.08048486 |
| 19701 | 1.08048372 |
| 19751 | 1.08048577 |
| 19801 | 1.08048748 |
| 19851 | 1.08049072 |
| 19901 | 1.08048347 |
| 19951 | 1.0804915 |
| 20000 | 1.08049094 |
| Iteration | Drag coefficient Cd |
|---|---|
| 1 | 1.6692056 |
| 51 | 0.052155739 |
| 101 | 0.153771663 |
| 151 | 0.140569826 |
| 201 | 0.0806346475 |
| 251 | 0.0335702987 |
| 301 | 0.0288261325 |
| 351 | 0.021524149 |
| 401 | 0.0177998365 |
| 451 | 0.0161535079 |
| 501 | 0.0150074403 |
| 551 | 0.0141602273 |
| 601 | 0.0135270102 |
| 651 | 0.0130224677 |
| 701 | 0.012680918 |
| 751 | 0.0125195211 |
| 801 | 0.012479871 |
| 851 | 0.0124798725 |
| 901 | 0.0124755796 |
| 951 | 0.0124595178 |
| 1001 | 0.0124584842 |
| 1051 | 0.0124550266 |
| 1101 | 0.0124535505 |
| 1151 | 0.0124574483 |
| 1201 | 0.0124552797 |
| 1251 | 0.012448382 |
| 1301 | 0.0124502768 |
| 1351 | 0.0124525141 |
| 1401 | 0.0124515965 |
| 1451 | 0.0124517349 |
| 1501 | 0.012448055 |
| 1551 | 0.0124534268 |
| 1601 | 0.012451507 |
| 1651 | 0.012453137 |
| 1701 | 0.0124478853 |
| 1751 | 0.0124486965 |
| 1801 | 0.0124518498 |
| 1851 | 0.0124520887 |
| 1901 | 0.0124440358 |
| 1951 | 0.0124422887 |
| 2001 | 0.0124403623 |
| 2051 | 0.0124378203 |
| 2101 | 0.0124358203 |
| 2151 | 0.0124324524 |
| 2201 | 0.0124344459 |
| 2251 | 0.0124350381 |
| 2301 | 0.0124301678 |
| 2351 | 0.0124340979 |
| 2401 | 0.0124355653 |
| 2451 | 0.0124337702 |
| 2501 | 0.0124322378 |
| 2551 | 0.0124361725 |
| 2601 | 0.0124330226 |
| 2651 | 0.012432377 |
| 2701 | 0.0124396531 |
| 2751 | 0.0124371132 |
| 2801 | 0.0124337711 |
| 2851 | 0.0124345759 |
| 2901 | 0.0124336344 |
| 2951 | 0.0124334196 |
| 3001 | 0.0124317743 |
| 3051 | 0.0124339073 |
| 3101 | 0.0124375027 |
| 3151 | 0.0124339283 |
| 3201 | 0.0124350856 |
| 3251 | 0.0124333175 |
| 3301 | 0.0124343259 |
| 3351 | 0.0124340802 |
| 3401 | 0.0124325272 |
| 3451 | 0.0124332042 |
| 3501 | 0.0124333113 |
| 3551 | 0.0124322762 |
| 3601 | 0.0124328296 |
| 3651 | 0.0124344375 |
| 3701 | 0.0124363361 |
| 3751 | 0.0124336343 |
| 3801 | 0.0124314121 |
| 3851 | 0.0124328466 |
| 3901 | 0.0124334891 |
| 3951 | 0.0124322699 |
| 4001 | 0.0124339616 |
| 4051 | 0.0124361264 |
| 4101 | 0.012438972 |
| 4151 | 0.0124301219 |
| 4201 | 0.0124320109 |
| 4251 | 0.0124358834 |
| 4301 | 0.0124365413 |
| 4351 | 0.0124358272 |
| 4401 | 0.0124317559 |
| 4451 | 0.0124324312 |
| 4501 | 0.0124361561 |
| 4551 | 0.0124360974 |
| 4601 | 0.0124314273 |
| 4651 | 0.0124334902 |
| 4701 | 0.0124332022 |
| 4751 | 0.0124337046 |
| 4801 | 0.0124320925 |
| 4851 | 0.012432562 |
| 4901 | 0.0124321838 |
| 4951 | 0.0124314185 |
| 5001 | 0.0124355376 |
| 5051 | 0.0124362885 |
| 5101 | 0.012431643 |
| 5151 | 0.0124346969 |
| 5201 | 0.0124365569 |
| 5251 | 0.0124310609 |
| 5301 | 0.0124326853 |
| 5351 | 0.0124371757 |
| 5401 | 0.0124341861 |
| 5451 | 0.0124310044 |
| 5501 | 0.0124354187 |
| 5551 | 0.0124361935 |
| 5601 | 0.0124322506 |
| 5651 | 0.0124317146 |
| 5701 | 0.0124363457 |
| 5751 | 0.0124360187 |
| 5801 | 0.0124336219 |
| 5851 | 0.0124345434 |
| 5901 | 0.0124375748 |
| 5951 | 0.0124353757 |
| 6001 | 0.0124312288 |
| 6051 | 0.0124335648 |
| 6101 | 0.0124370491 |
| 6151 | 0.0124299402 |
| 6201 | 0.012435439 |
| 6251 | 0.0124366814 |
| 6301 | 0.0124337597 |
| 6351 | 0.0124349955 |
| 6401 | 0.0124346694 |
| 6451 | 0.0124321889 |
| 6501 | 0.012434104 |
| 6551 | 0.0124361107 |
| 6601 | 0.0124339291 |
| 6651 | 0.0124323419 |
| 6701 | 0.0124338544 |
| 6751 | 0.0124349744 |
| 6801 | 0.0124312867 |
| 6851 | 0.0124359164 |
| 6901 | 0.0124347321 |
| 6951 | 0.0124337647 |
| 7001 | 0.0124323742 |
| 7051 | 0.0124384924 |
| 7101 | 0.0124365544 |
| 7151 | 0.0124356441 |
| 7201 | 0.0124323846 |
| 7251 | 0.0124326356 |
| 7301 | 0.0124362084 |
| 7351 | 0.0124315611 |
| 7401 | 0.0124332857 |
| 7451 | 0.0124376534 |
| 7501 | 0.0124348825 |
| 7551 | 0.0124333988 |
| 7601 | 0.0124310709 |
| 7651 | 0.0124345001 |
| 7701 | 0.0124358886 |
| 7751 | 0.0124311065 |
| 7801 | 0.0124326299 |
| 7851 | 0.0124369097 |
| 7901 | 0.0124363221 |
| 7951 | 0.0124330719 |
| 8001 | 0.0124336443 |
| 8051 | 0.0124355968 |
| 8101 | 0.0124350587 |
| 8151 | 0.012433432 |
| 8201 | 0.0124336594 |
| 8251 | 0.012436984 |
| 8301 | 0.0124362663 |
| 8351 | 0.0124356075 |
| 8401 | 0.0124349567 |
| 8451 | 0.0124345269 |
| 8501 | 0.0124322424 |
| 8551 | 0.0124345102 |
| 8601 | 0.0124369158 |
| 8651 | 0.0124348057 |
| 8701 | 0.0124317283 |
| 8751 | 0.0124336393 |
| 8801 | 0.012430449 |
| 8851 | 0.0124304873 |
| 8901 | 0.0124350578 |
| 8951 | 0.0124344418 |
| 9001 | 0.0124315376 |
| 9051 | 0.0124342793 |
| 9101 | 0.012436517 |
| 9151 | 0.0124348988 |
| 9201 | 0.0124331639 |
| 9251 | 0.0124341136 |
| 9301 | 0.0124388866 |
| 9351 | 0.0124319154 |
| 9401 | 0.0124300549 |
| 9451 | 0.0124337122 |
| 9501 | 0.012435127 |
| 9551 | 0.0124365808 |
| 9601 | 0.012433463 |
| 9651 | 0.0124321461 |
| 9701 | 0.0124355491 |
| 9751 | 0.0124365072 |
| 9801 | 0.0124306471 |
| 9851 | 0.0124338652 |
| 9901 | 0.012435428 |
| 9951 | 0.0124315051 |
| 10001 | 0.0124336283 |
| 10051 | 0.0124357528 |
| 10101 | 0.0124342794 |
| 10151 | 0.0124360738 |
| 10201 | 0.0124344315 |
| 10251 | 0.0124372361 |
| 10301 | 0.0124353742 |
| 10351 | 0.0124317223 |
| 10401 | 0.0124359466 |
| 10451 | 0.0124347082 |
| 10501 | 0.0124317732 |
| 10551 | 0.0124330101 |
| 10601 | 0.0124379376 |
| 10651 | 0.0124359216 |
| 10701 | 0.0124318995 |
| 10751 | 0.0124356206 |
| 10801 | 0.0124351066 |
| 10851 | 0.012430845 |
| 10901 | 0.0124342562 |
| 10951 | 0.0124341266 |
| 11001 | 0.0124330045 |
| 11051 | 0.0124311614 |
| 11101 | 0.0124356831 |
| 11151 | 0.0124391636 |
| 11201 | 0.0124331106 |
| 11251 | 0.0124306988 |
| 11301 | 0.0124358905 |
| 11351 | 0.012434337 |
| 11401 | 0.0124307786 |
| 11451 | 0.0124337722 |
| 11501 | 0.0124361146 |
| 11551 | 0.0124323517 |
| 11601 | 0.0124336279 |
| 11651 | 0.012435652 |
| 11701 | 0.0124335687 |
| 11751 | 0.0124339611 |
| 11801 | 0.0124336343 |
| 11851 | 0.0124354791 |
| 11901 | 0.0124298501 |
| 11951 | 0.0124330037 |
| 12001 | 0.0124361216 |
| 12051 | 0.0124321905 |
| 12101 | 0.0124318346 |
| 12151 | 0.0124368175 |
| 12201 | 0.0124364616 |
| 12251 | 0.0124336156 |
| 12301 | 0.0124320864 |
| 12351 | 0.0124343768 |
| 12401 | 0.0124360317 |
| 12451 | 0.0124322324 |
| 12501 | 0.0124298499 |
| 12551 | 0.012433506 |
| 12601 | 0.0124353565 |
| 12651 | 0.0124315769 |
| 12701 | 0.0124342161 |
| 12751 | 0.012435996 |
| 12801 | 0.0124341605 |
| 12851 | 0.0124329632 |
| 12901 | 0.0124339985 |
| 12951 | 0.0124353824 |
| 13001 | 0.0124340593 |
| 13051 | 0.0124329941 |
| 13101 | 0.0124343117 |
| 13151 | 0.0124358237 |
| 13201 | 0.0124335641 |
| 13251 | 0.0124332637 |
| 13301 | 0.0124342281 |
| 13351 | 0.0124357921 |
| 13401 | 0.0124317499 |
| 13451 | 0.0124351456 |
| 13501 | 0.0124353696 |
| 13551 | 0.0124312047 |
| 13601 | 0.0124336471 |
| 13651 | 0.0124349103 |
| 13701 | 0.0124327119 |
| 13751 | 0.012431975 |
| 13801 | 0.0124348476 |
| 13851 | 0.0124352142 |
| 13901 | 0.0124312334 |
| 13951 | 0.0124346381 |
| 14001 | 0.0124353845 |
| 14051 | 0.0124299632 |
| 14101 | 0.0124327866 |
| 14151 | 0.012436101 |
| 14201 | 0.0124343157 |
| 14251 | 0.0124293548 |
| 14301 | 0.0124315711 |
| 14351 | 0.012439331 |
| 14401 | 0.012435916 |
| 14451 | 0.012433826 |
| 14501 | 0.0124327858 |
| 14551 | 0.0124349506 |
| 14601 | 0.0124332739 |
| 14651 | 0.0124325601 |
| 14701 | 0.0124357857 |
| 14751 | 0.0124334901 |
| 14801 | 0.0124307201 |
| 14851 | 0.0124357051 |
| 14901 | 0.0124366244 |
| 14951 | 0.0124305028 |
| 15001 | 0.0124331801 |
| 15051 | 0.0124357762 |
| 15101 | 0.0124378245 |
| 15151 | 0.0124316465 |
| 15201 | 0.0124354496 |
| 15251 | 0.0124380345 |
| 15301 | 0.0124319803 |
| 15351 | 0.0124309334 |
| 15401 | 0.0124325103 |
| 15451 | 0.012433446 |
| 15501 | 0.0124345784 |
| 15551 | 0.0124317366 |
| 15601 | 0.012436798 |
| 15651 | 0.0124378827 |
| 15701 | 0.0124346226 |
| 15751 | 0.0124346919 |
| 15801 | 0.0124308076 |
| 15851 | 0.0124325785 |
| 15901 | 0.0124354011 |
| 15951 | 0.0124332052 |
| 16001 | 0.0124314555 |
| 16051 | 0.0124380273 |
| 16101 | 0.0124343967 |
| 16151 | 0.0124320648 |
| 16201 | 0.0124357069 |
| 16251 | 0.012436532 |
| 16301 | 0.0124317884 |
| 16351 | 0.0124293415 |
| 16401 | 0.0124281876 |
| 16451 | 0.0124253589 |
| 16501 | 0.0124218459 |
| 16551 | 0.0124164213 |
| 16601 | 0.0124206208 |
| 16651 | 0.0124187105 |
| 16701 | 0.0124181253 |
| 16751 | 0.0124127909 |
| 16801 | 0.0124180864 |
| 16851 | 0.0124157346 |
| 16901 | 0.0124208231 |
| 16951 | 0.0124184619 |
| 17001 | 0.0124159767 |
| 17051 | 0.0124186216 |
| 17101 | 0.0124224415 |
| 17151 | 0.0124205403 |
| 17201 | 0.0124181079 |
| 17251 | 0.0124191275 |
| 17301 | 0.0124192121 |
| 17351 | 0.0124208334 |
| 17401 | 0.0124174622 |
| 17451 | 0.0124150762 |
| 17501 | 0.0124194935 |
| 17551 | 0.0124201306 |
| 17601 | 0.0124166807 |
| 17651 | 0.0124136405 |
| 17701 | 0.0124196148 |
| 17751 | 0.0124180387 |
| 17801 | 0.0124175417 |
| 17851 | 0.0124170508 |
| 17901 | 0.0124185476 |
| 17951 | 0.0124178856 |
| 18001 | 0.0124185014 |
| 18051 | 0.01241791 |
