Tall-cavity natural convection: mean Nusselt number 20 % below the quoted experiment, and refining the grid does not close the gap
I ran wall-resolved k-omega SST on four systematically refined grids of the cavity mid-plane. The grid changes mean Nu by little: the numerical uncertainty is 0.55 %, and the gap to the experimental value is about 47 times that. The gap therefore comes from the model, the inputs, the measurement or the way the experiment defines Nu, and with the data I have I cannot tell which.
- Mean Nu, simulation
- 4.658
- finest of four grids
- Mean Nu, experiment
- 5.85
- quoted second-hand (KBwiki UFR 4-10)
- Signed difference
- −20.4 %
- simulation minus experiment
- Numerical uncertainty
- ±0.025
- least squares on four grids, 95 %
2Geometry, mesh, results
Tall air-filled cavity, 2-D section: heated and cooled side walls, top and bottom walls held at the measured temperature profile; walls drawn as lines. Not to scale: the cavity is 28.7 times taller than wide, so its width is drawn 6 times true scale and it is turned on its side (hot wall at the bottom, top end at the right); probe positions are in true coordinates.
Not to scale: x drawn 6 times true scale. Probe positions are given in true coordinates.
3Case parameters
| Rayleigh number (cavity width) | 0.86 × 10⁶ |
|---|---|
| Height, width, depth | 2.18 m, 0.076 m, 0.52 m |
| Wall temperatures | 307.75 K and 288.15 K (19.6 K) |
| Fluid | Air, Pr 0.705 |
| Solver | OpenFOAM v2412, buoyantSimpleFoam |
| Turbulence model | k-omega SST, wall-resolved |
| Wall y+ max | 0.097 finest, 0.26 coarsest |
| Cells | 8,000 to 64,410 |
| Fluid properties | perfect gas, constant properties: Cp 1004.4 J/kg K, viscosity 1.831e-05 Pa s, molar mass 28.96 kg/kmol |
| Gravity | (0 −9.81 0) m/s² |
| Run cost | Not recorded |
4Experiment
Betts and Bokhari built an air-filled cavity 2.18 m high, 0.076 m wide and 0.52 m deep, with isothermal aluminium side walls 19.6 K apart and 5 cm hard rubber, k = 0.155 W/mK top and bottom walls with thermocouples at mid-thickness. Velocity was measured by laser-Doppler velocimetry and temperature with a traversed thermocouple. The source describes the flow on the mid-plane as closely two-dimensional.
The open ERCOFTAC files give mean temperature and mean vertical velocity across the cavity at 9 heights (y/H 0.05 to 0.95), temperature normal to the floor and roof at x = 38.1 mm, and the temperature inside the rubber walls, which I used as boundary conditions. The mean Nusselt number 5.85 is not in those files: it is quoted on the ERCOFTAC KBwiki page UFR 4-10, without its definition.
One file has a defect: at y/H 0.10, four points at x = 40.6–55.8 mm alternate 4–5 K above their neighbours. They are plotted as given.
| Stated uncertainty | Not stated in the source. The experimental uncertainty and the experiment's definition of the mean Nusselt number are on neither open page; the journal paper is closed access and I have not read it. |
|---|---|
| Blockage and corrections | Not applicable: a closed cavity, no tunnel. |
| Licence | ERCOFTAC Classic Collection case 079 (University of Manchester), data of Betts and Bokhari, CC BY-NC-SA 4.0. The tables and CSV files here are derived from that data and carry the same licence. |
Mean temperature at y/H 0.5 (x in mm, T in °C)
Experimental values (51 points)
| x from the cold wall (mm) | Experiment (Betts and Bokhari) |
|---|---|
| 0.33 | 15.62 |
| 0.58 | 15.94 |
| 0.84 | 16.45 |
| 1.09 | 16.78 |
| 1.6 | 17.58 |
| 2.11 | 18.48 |
| 2.61 | 19.05 |
| 3.25 | 19.43 |
| 3.88 | 19.96 |
| 5.15 | 20.46 |
| 6.42 | 21.32 |
| 7.69 | 21.74 |
| 8.96 | 22.01 |
| 10.23 | 22.21 |
| 11.5 | 22.53 |
| 12.77 | 22.74 |
| 15.31 | 23.02 |
| 17.85 | 23.35 |
| 20.39 | 23.76 |
| 22.93 | 23.69 |
| 25.47 | 24.17 |
| 28.01 | 24.25 |
| 30.55 | 25.08 |
| 33.09 | 25.15 |
| 35.63 | 25.33 |
| 38.17 | 25.26 |
| 40.57 | 25.23 |
| 43.11 | 25.57 |
| 45.65 | 25.92 |
| 48.19 | 26.12 |
| 50.73 | 25.87 |
| 53.27 | 26.3 |
| 55.81 | 26.55 |
| 58.35 | 26.99 |
| 60.89 | 27.05 |
| 63.43 | 27.53 |
| 64.7 | 27.65 |
| 65.97 | 27.77 |
| 67.24 | 27.71 |
| 68.51 | 28.38 |
| 69.78 | 28.61 |
| 71.05 | 29.44 |
| 72.32 | 30.06 |
| 72.95 | 30.5 |
| 73.59 | 31.12 |
| 74.09 | 31.66 |
| 74.6 | 32.37 |
| 75.11 | 33.08 |
| 75.36 | 33.37 |
| 75.62 | 33.94 |
| 75.87 | 34.21 |
Mean vertical velocity at y/H 0.5 (x in mm, V in m/s)
Experimental values (28 points)
| x from the cold wall (mm) | Experiment (Betts and Bokhari) |
|---|---|
| 1.2 | -0.081 |
| 2.2 | -0.115 |
| 3.2 | -0.124 |
| 4.2 | -0.133 |
| 6.2 | -0.135 |
| 8.2 | -0.134 |
| 10.2 | -0.12 |
| 12.2 | -0.112 |
| 14.2 | -0.11 |
| 16.2 | -0.1 |
| 18.2 | -0.089 |
| 23.2 | -0.062 |
| 28.2 | -0.048 |
| 33.2 | -0.011 |
| 38.2 | 0.012 |
| 43.2 | 0.041 |
| 48.2 | 0.054 |
| 53.2 | 0.077 |
| 58.2 | 0.091 |
| 60.2 | 0.099 |
| 62.2 | 0.106 |
| 64.2 | 0.12 |
| 66.2 | 0.127 |
| 68.2 | 0.133 |
| 70.2 | 0.137 |
| 71.2 | 0.14 |
| 72.2 | 0.131 |
| 73.2 | 0.121 |
Mean temperature at all nine heights, as distributed
Mean vertical velocity at all nine heights, as distributed
Temperature normal to the floor and roof at x 38.1 mm, as distributed
5Set-up
A 2-D slice of the cavity mid-plane, 2.18 m by 0.076 m, one cell (0.01 m) thick with empty front and back faces. The parent case is the stock buoyantCavity tutorial (3-D, wall functions, adiabatic top and bottom). I changed three things on purpose: the 2-D slice, wall-resolved SST, and top and bottom walls held at the measured rubber-wall temperature instead of adiabatic.
The cavity is closed, so there is no inlet or outlet: the flow is driven by the 19.6 K between the side walls. Values below are from the finest grid's 0/ files; the other grids use the same recipe.
| Boundary | Type | Value |
|---|---|---|
| Hot wall (x = W) | no-slip; fixed temperature | 307.75 K |
| Cold wall (x = 0) | no-slip; fixed temperature | 288.15 K |
| Bottom and top walls | no-slip; fixed temperature, one value per face | non-uniform list of measured values (the rubber-wall temperature profile) |
| All four walls, turbulence | k fixed; omega omegaWallFunction; nut nutLowReWallFunction; alphat compressible::alphatWallFunction | k 1e-12 m²/s²; turbulent Prandtl number 0.85 |
| All four walls, pressure | fixedFluxPressure (p_rgh) | 1e5 Pa |
| Front and back | empty (2-D) |
Numerics and convergence
Steady buoyantSimpleFoam with gravity (0 −9.81 0) m/s², initial temperature 297.95 K. Convection terms for U, energy and turbulence: bounded Gauss limitedLinear 0.2. Pressure relaxation 0.7.
Convergence was judged from the Nusselt-number history. The finest grid was extended from 20,000 to 35,000 iterations because Nu was still drifting in one direction. At the end, the hot-wall Nu varies by 2.17e-05 (relative) over the last 2000 iterations, and the heat balance over all walls closes to 7 × 10⁻⁵ of the wall flux.
The Nusselt number is my definition, Nu = q_mean W / (k ΔT), with W the cavity width and k from Cp, viscosity and Prandtl number. On the finest grid the hot wall gives 4.6607 and the cold wall 4.6551; the page uses their mean.
6Mesh
| Cells, finest grid | 64,410 |
|---|---|
| Structure | One block, 114 × 565 cells, graded towards every wall |
| y+ max, finest grid (cold wall) | 0.097 |
| Max non-orthogonality | 0 |
| Max skewness | 1.2e-11 |
| Max aspect ratio | 80 |
| checkMesh verdict, finest grid | “Mesh OK.” |
| Grid | Cells | Iterations | Mean Nu | vs experiment | checkMesh |
|---|---|---|---|---|---|
| g0.5 (coarsest) | 8,000 | 20,000 | 4.5962 | −21.43 % | “Mesh OK.” |
| g0.7071 | 15,848 | 20,000 | 4.6262 | −20.92 % | “Mesh OK.” |
| g1.0 | 32,000 | 20,000 | 4.6459 | −20.58 % | “Mesh OK.” |
| g1.4142 (finest) | 64,410 | 35,000 | 4.6579 | −20.38 % | “Mesh OK.” |
Every grid passed checkMesh; the log of each exact mesh was read before it was solved. The mesh is a single orthogonal block, so non-orthogonality is zero and skewness is at round-off level.
7Results
On the finest of four grids the mean Nusselt number is 4.658 ±0.025, against 5.85 quoted for the experiment: −20.4 %.
Data table (4 rows)
| Cells | Simulation, k-omega SST | Least-squares extrapolation | Experiment (quoted, KBwiki UFR 4-10) |
|---|---|---|---|
| 8000 | 4.5962 | 4.678092 | 5.85 |
| 15848 | 4.6262 | 4.678092 | 5.85 |
| 32000 | 4.6459 | 4.678092 | 5.85 |
| 64410 | 4.6579 | 4.678092 | 5.85 |
Data tables, one per series (51 points, 400 points)
| x from the cold wall (mm) | Experiment (Betts and Bokhari) |
|---|---|
| 0.33 | 15.62 |
| 0.58 | 15.94 |
| 0.84 | 16.45 |
| 1.09 | 16.78 |
| 1.6 | 17.58 |
| 2.11 | 18.48 |
| 2.61 | 19.05 |
| 3.25 | 19.43 |
| 3.88 | 19.96 |
| 5.15 | 20.46 |
| 6.42 | 21.32 |
| 7.69 | 21.74 |
| 8.96 | 22.01 |
| 10.23 | 22.21 |
| 11.5 | 22.53 |
| 12.77 | 22.74 |
| 15.31 | 23.02 |
| 17.85 | 23.35 |
| 20.39 | 23.76 |
| 22.93 | 23.69 |
| 25.47 | 24.17 |
| 28.01 | 24.25 |
| 30.55 | 25.08 |
| 33.09 | 25.15 |
| 35.63 | 25.33 |
| 38.17 | 25.26 |
| 40.57 | 25.23 |
| 43.11 | 25.57 |
| 45.65 | 25.92 |
| 48.19 | 26.12 |
| 50.73 | 25.87 |
| 53.27 | 26.3 |
| 55.81 | 26.55 |
| 58.35 | 26.99 |
| 60.89 | 27.05 |
| 63.43 | 27.53 |
| 64.7 | 27.65 |
| 65.97 | 27.77 |
| 67.24 | 27.71 |
| 68.51 | 28.38 |
| 69.78 | 28.61 |
| 71.05 | 29.44 |
| 72.32 | 30.06 |
| 72.95 | 30.5 |
| 73.59 | 31.12 |
| 74.09 | 31.66 |
| 74.6 | 32.37 |
| 75.11 | 33.08 |
| 75.36 | 33.37 |
| 75.62 | 33.94 |
| 75.87 | 34.21 |
| x from the cold wall (mm) | Simulation, finest grid |
|---|---|
| 0 | 15 |
| 0.19047619 | 15.21713 |
| 0.38095238 | 15.43368 |
| 0.57142857 | 15.65103 |
| 0.76190476 | 15.86871 |
| 0.95238095 | 16.08389 |
| 1.1428571 | 16.30177 |
| 1.3333333 | 16.51896 |
| 1.5238095 | 16.73444 |
| 1.7142857 | 16.94998 |
| 1.9047619 | 17.16543 |
| 2.0952381 | 17.38057 |
| 2.2857143 | 17.59512 |
| 2.4761905 | 17.80871 |
| 2.6666667 | 18.02061 |
| 2.8571429 | 18.22754 |
| 3.047619 | 18.43167 |
| 3.2380952 | 18.63535 |
| 3.4285714 | 18.83408 |
| 3.6190476 | 19.02481 |
| 3.8095238 | 19.21273 |
| 4 | 19.39312 |
| 4.1904762 | 19.56593 |
| 4.3809524 | 19.73302 |
| 4.5714286 | 19.88984 |
| 4.7619048 | 20.03991 |
| 4.952381 | 20.18111 |
| 5.1428571 | 20.31474 |
| 5.3333333 | 20.44073 |
| 5.5238095 | 20.55903 |
| 5.7142857 | 20.67083 |
| 5.9047619 | 20.77486 |
| 6.0952381 | 20.87337 |
| 6.2857143 | 20.96598 |
| 6.4761905 | 21.05355 |
| 6.6666667 | 21.13685 |
| 6.8571429 | 21.21532 |
| 7.047619 | 21.28917 |
| 7.2380952 | 21.35938 |
| 7.4285714 | 21.42642 |
| 7.6190476 | 21.4908 |
| 7.8095238 | 21.55104 |
| 8 | 21.60914 |
| 8.1904762 | 21.66546 |
| 8.3809524 | 21.71822 |
| 8.5714286 | 21.76938 |
| 8.7619048 | 21.81903 |
| 8.952381 | 21.86599 |
| 9.1428571 | 21.91183 |
| 9.3333333 | 21.9558 |
| 9.5238095 | 21.99831 |
| 9.7142857 | 22.03996 |
| 9.9047619 | 22.07931 |
| 10.095238 | 22.11824 |
| 10.285714 | 22.15558 |
| 10.47619 | 22.19218 |
| 10.666667 | 22.22731 |
| 10.857143 | 22.26183 |
| 11.047619 | 22.2955 |
| 11.238095 | 22.32816 |
| 11.428571 | 22.35984 |
| 11.619048 | 22.39097 |
| 11.809524 | 22.4215 |
| 12 | 22.45124 |
| 12.190476 | 22.47996 |
| 12.380952 | 22.50844 |
| 12.571429 | 22.53627 |
| 12.761905 | 22.56391 |
| 12.952381 | 22.5901 |
| 13.142857 | 22.61628 |
| 13.333333 | 22.64191 |
| 13.52381 | 22.66741 |
| 13.714286 | 22.69212 |
| 13.904762 | 22.71612 |
| 14.095238 | 22.74007 |
| 14.285714 | 22.76355 |
| 14.47619 | 22.78704 |
| 14.666667 | 22.80963 |
| 14.857143 | 22.83172 |
| 15.047619 | 22.8538 |
| 15.238095 | 22.87553 |
| 15.428571 | 22.89726 |
| 15.619048 | 22.9184 |
| 15.809524 | 22.93884 |
| 16 | 22.95929 |
| 16.190476 | 22.97956 |
| 16.380952 | 22.99976 |
| 16.571429 | 23.01996 |
| 16.761905 | 23.03903 |
| 16.952381 | 23.05804 |
| 17.142857 | 23.07704 |
| 17.333333 | 23.09591 |
| 17.52381 | 23.11477 |
| 17.714286 | 23.13354 |
| 17.904762 | 23.15129 |
| 18.095238 | 23.16904 |
| 18.285714 | 23.1868 |
| 18.47619 | 23.2045 |
| 18.666667 | 23.22221 |
| 18.857143 | 23.23991 |
| 19.047619 | 23.25671 |
| 19.238095 | 23.27337 |
| 19.428571 | 23.29003 |
| 19.619048 | 23.30679 |
| 19.809524 | 23.32363 |
| 20 | 23.34047 |
| 20.190476 | 23.35706 |
| 20.380952 | 23.37291 |
| 20.571429 | 23.38876 |
| 20.761905 | 23.40461 |
| 20.952381 | 23.42085 |
| 21.142857 | 23.43723 |
| 21.333333 | 23.45362 |
| 21.52381 | 23.46978 |
| 21.714286 | 23.4852 |
| 21.904762 | 23.50062 |
| 22.095238 | 23.51604 |
| 22.285714 | 23.53183 |
| 22.47619 | 23.54799 |
| 22.666667 | 23.56414 |
| 22.857143 | 23.5803 |
| 23.047619 | 23.59574 |
| 23.238095 | 23.61095 |
| 23.428571 | 23.62616 |
| 23.619048 | 23.64137 |
| 23.809524 | 23.65716 |
| 24 | 23.6731 |
| 24.190476 | 23.68904 |
| 24.380952 | 23.70497 |
| 24.571429 | 23.72014 |
| 24.761905 | 23.73515 |
| 24.952381 | 23.75015 |
| 25.142857 | 23.76516 |
| 25.333333 | 23.78057 |
| 25.52381 | 23.79622 |
| 25.714286 | 23.81187 |
| 25.904762 | 23.82752 |
| 26.095238 | 23.84281 |
| 26.285714 | 23.85755 |
| 26.47619 | 23.87229 |
| 26.666667 | 23.88704 |
| 26.857143 | 23.90178 |
| 27.047619 | 23.91704 |
| 27.238095 | 23.93235 |
| 27.428571 | 23.94766 |
| 27.619048 | 23.96297 |
| 27.809524 | 23.97789 |
| 28 | 23.99231 |
| 28.190476 | 24.00674 |
| 28.380952 | 24.02116 |
| 28.571429 | 24.03558 |
| 28.761905 | 24.05036 |
| 28.952381 | 24.06531 |
| 29.142857 | 24.08026 |
| 29.333333 | 24.09521 |
| 29.52381 | 24.11016 |
| 29.714286 | 24.12431 |
| 29.904762 | 24.1384 |
| 30.095238 | 24.15249 |
| 30.285714 | 24.16657 |
| 30.47619 | 24.18066 |
| 30.666667 | 24.1952 |
| 30.857143 | 24.20982 |
| 31.047619 | 24.22443 |
| 31.238095 | 24.23905 |
| 31.428571 | 24.25366 |
| 31.619048 | 24.2676 |
| 31.809524 | 24.28138 |
| 32 | 24.29515 |
| 32.190476 | 24.30892 |
| 32.380952 | 24.3227 |
| 32.571429 | 24.33672 |
| 32.761905 | 24.35107 |
| 32.952381 | 24.36541 |
| 33.142857 | 24.37975 |
| 33.333333 | 24.3941 |
| 33.52381 | 24.40839 |
| 33.714286 | 24.42192 |
| 33.904762 | 24.43544 |
| 34.095238 | 24.44896 |
| 34.285714 | 24.46249 |
| 34.47619 | 24.47601 |
| 34.666667 | 24.48976 |
| 34.857143 | 24.50392 |
| 35.047619 | 24.51809 |
| 35.238095 | 24.53225 |
| 35.428571 | 24.54642 |
| 35.619048 | 24.56058 |
| 35.809524 | 24.57423 |
| 36 | 24.58759 |
| 36.190476 | 24.60095 |
| 36.380952 | 24.61431 |
| 36.571429 | 24.62767 |
| 36.761905 | 24.64103 |
| 36.952381 | 24.65458 |
| 37.142857 | 24.66827 |
| 37.333333 | 24.68196 |
| 37.52381 | 24.69566 |
| 37.714286 | 24.70935 |
| 37.904762 | 24.72304 |
| 38.095238 | 24.73674 |
| 38.285714 | 24.75043 |
| 38.47619 | 24.76412 |
| 38.666667 | 24.77782 |
| 38.857143 | 24.79151 |
| 39.047619 | 24.8052 |
| 39.238095 | 24.81876 |
| 39.428571 | 24.83213 |
| 39.619048 | 24.84551 |
| 39.809524 | 24.85888 |
| 40 | 24.87226 |
| 40.190476 | 24.88564 |
| 40.380952 | 24.8993 |
| 40.571429 | 24.91349 |
| 40.761905 | 24.92767 |
| 40.952381 | 24.94186 |
| 41.142857 | 24.95604 |
| 41.333333 | 24.97022 |
| 41.52381 | 24.984 |
| 41.714286 | 24.99755 |
| 41.904762 | 25.01111 |
| 42.095238 | 25.02466 |
| 42.285714 | 25.03822 |
| 42.47619 | 25.05178 |
| 42.666667 | 25.06611 |
| 42.857143 | 25.08049 |
| 43.047619 | 25.09486 |
| 43.238095 | 25.10924 |
| 43.428571 | 25.12362 |
| 43.619048 | 25.13769 |
| 43.809524 | 25.15151 |
| 44 | 25.16533 |
| 44.190476 | 25.17915 |
| 44.380952 | 25.19298 |
| 44.571429 | 25.20696 |
| 44.761905 | 25.22163 |
| 44.952381 | 25.2363 |
| 45.142857 | 25.25096 |
| 45.333333 | 25.26563 |
| 45.52381 | 25.28022 |
| 45.714286 | 25.29437 |
| 45.904762 | 25.30852 |
| 46.095238 | 25.32267 |
| 46.285714 | 25.33682 |
| 46.47619 | 25.35104 |
| 46.666667 | 25.36605 |
| 46.857143 | 25.38107 |
| 47.047619 | 25.39609 |
| 47.238095 | 25.4111 |
| 47.428571 | 25.42595 |
| 47.619048 | 25.44045 |
| 47.809524 | 25.45495 |
| 48 | 25.46945 |
| 48.190476 | 25.48395 |
| 48.380952 | 25.49895 |
| 48.571429 | 25.51434 |
| 48.761905 | 25.52973 |
| 48.952381 | 25.54512 |
| 49.142857 | 25.56047 |
| 49.333333 | 25.5753 |
| 49.52381 | 25.59013 |
| 49.714286 | 25.60496 |
| 49.904762 | 25.61979 |
| 50.095238 | 25.63517 |
| 50.285714 | 25.65092 |
| 50.47619 | 25.66667 |
| 50.666667 | 25.68241 |
| 50.857143 | 25.69791 |
| 51.047619 | 25.71302 |
| 51.238095 | 25.72813 |
| 51.428571 | 25.74324 |
| 51.619048 | 25.7585 |
| 51.809524 | 25.77455 |
| 52 | 25.79059 |
| 52.190476 | 25.80664 |
| 52.380952 | 25.82253 |
| 52.571429 | 25.83786 |
| 52.761905 | 25.85318 |
| 52.952381 | 25.86851 |
| 53.142857 | 25.88406 |
| 53.333333 | 25.90034 |
| 53.52381 | 25.91661 |
| 53.714286 | 25.93289 |
| 53.904762 | 25.9488 |
| 54.095238 | 25.96436 |
| 54.285714 | 25.97991 |
| 54.47619 | 25.99547 |
| 54.666667 | 26.01177 |
| 54.857143 | 26.02829 |
| 55.047619 | 26.04481 |
| 55.238095 | 26.06121 |
| 55.428571 | 26.07723 |
| 55.619048 | 26.09325 |
| 55.809524 | 26.10927 |
| 56 | 26.12604 |
| 56.190476 | 26.14306 |
| 56.380952 | 26.16009 |
| 56.571429 | 26.17705 |
| 56.761905 | 26.19392 |
| 56.952381 | 26.2108 |
| 57.142857 | 26.22782 |
| 57.333333 | 26.24575 |
| 57.52381 | 26.26369 |
| 57.714286 | 26.28162 |
| 57.904762 | 26.29963 |
| 58.095238 | 26.31764 |
| 58.285714 | 26.33565 |
| 58.47619 | 26.35468 |
| 58.666667 | 26.37382 |
| 58.857143 | 26.39295 |
| 59.047619 | 26.41226 |
| 59.238095 | 26.43156 |
| 59.428571 | 26.45093 |
| 59.619048 | 26.47145 |
| 59.809524 | 26.49197 |
| 60 | 26.51256 |
| 60.190476 | 26.53336 |
| 60.380952 | 26.55415 |
| 60.571429 | 26.57566 |
| 60.761905 | 26.59776 |
| 60.952381 | 26.61986 |
| 61.142857 | 26.64235 |
| 61.333333 | 26.66485 |
| 61.52381 | 26.68787 |
| 61.714286 | 26.71179 |
| 61.904762 | 26.73571 |
| 62.095238 | 26.76014 |
| 62.285714 | 26.78462 |
| 62.47619 | 26.80984 |
| 62.666667 | 26.83586 |
| 62.857143 | 26.86201 |
| 63.047619 | 26.88877 |
| 63.238095 | 26.91553 |
| 63.428571 | 26.94378 |
| 63.619048 | 26.97223 |
| 63.809524 | 27.00137 |
| 64 | 27.03078 |
| 64.190476 | 27.06123 |
| 64.380952 | 27.09248 |
| 64.571429 | 27.1244 |
| 64.761905 | 27.15689 |
| 64.952381 | 27.1904 |
| 65.142857 | 27.22494 |
| 65.333333 | 27.26039 |
| 65.52381 | 27.29651 |
| 65.714286 | 27.33413 |
| 65.904762 | 27.37252 |
| 66.095238 | 27.41263 |
| 66.285714 | 27.45316 |
| 66.47619 | 27.49607 |
| 66.666667 | 27.53991 |
| 66.857143 | 27.58532 |
| 67.047619 | 27.63266 |
| 67.238095 | 27.68118 |
| 67.428571 | 27.73257 |
| 67.619048 | 27.78553 |
| 67.809524 | 27.84015 |
| 68 | 27.8986 |
| 68.190476 | 27.95888 |
| 68.380952 | 28.0214 |
| 68.571429 | 28.08836 |
| 68.761905 | 28.15809 |
| 68.952381 | 28.23115 |
| 69.142857 | 28.3081 |
| 69.333333 | 28.38987 |
| 69.52381 | 28.47673 |
| 69.714286 | 28.56808 |
| 69.904762 | 28.66468 |
| 70.095238 | 28.76744 |
| 70.285714 | 28.87595 |
| 70.47619 | 28.99241 |
| 70.666667 | 29.11563 |
| 70.857143 | 29.2465 |
| 71.047619 | 29.38526 |
| 71.238095 | 29.53131 |
| 71.428571 | 29.68643 |
| 71.619048 | 29.84766 |
| 71.809524 | 30.01925 |
| 72 | 30.19584 |
| 72.190476 | 30.3797 |
| 72.380952 | 30.57068 |
| 72.571429 | 30.76371 |
| 72.761905 | 30.96444 |
| 72.952381 | 31.16971 |
| 73.142857 | 31.37484 |
| 73.333333 | 31.58248 |
| 73.52381 | 31.79483 |
| 73.714286 | 32.00862 |
| 73.904762 | 32.22318 |
| 74.095238 | 32.4382 |
| 74.285714 | 32.65341 |
| 74.47619 | 32.86865 |
| 74.666667 | 33.08379 |
| 74.857143 | 33.30061 |
| 75.047619 | 33.5181 |
| 75.238095 | 33.73289 |
| 75.428571 | 33.95018 |
| 75.619048 | 34.16712 |
| 75.809524 | 34.38327 |
| 76 | 34.6 |
Data tables, one per series (28 points, 400 points)
| x from the cold wall (mm) | Experiment (Betts and Bokhari) |
|---|---|
| 1.2 | -0.081 |
| 2.2 | -0.115 |
| 3.2 | -0.124 |
| 4.2 | -0.133 |
| 6.2 | -0.135 |
| 8.2 | -0.134 |
| 10.2 | -0.12 |
| 12.2 | -0.112 |
| 14.2 | -0.11 |
| 16.2 | -0.1 |
| 18.2 | -0.089 |
| 23.2 | -0.062 |
| 28.2 | -0.048 |
| 33.2 | -0.011 |
| 38.2 | 0.012 |
| 43.2 | 0.041 |
| 48.2 | 0.054 |
| 53.2 | 0.077 |
| 58.2 | 0.091 |
| 60.2 | 0.099 |
| 62.2 | 0.106 |
| 64.2 | 0.12 |
| 66.2 | 0.127 |
| 68.2 | 0.133 |
| 70.2 | 0.137 |
| 71.2 | 0.14 |
| 72.2 | 0.131 |
| 73.2 | 0.121 |
| x from the cold wall (mm) | Simulation, finest grid |
|---|---|
| 0 | 0 |
| 0.19047619 | -0.01422819 |
| 0.38095238 | -0.027666972 |
| 0.57142857 | -0.040404305 |
| 0.76190476 | -0.052442119 |
| 0.95238095 | -0.063690923 |
| 1.1428571 | -0.074342633 |
| 1.3333333 | -0.084315504 |
| 1.5238095 | -0.093588311 |
| 1.7142857 | -0.10224261 |
| 1.9047619 | -0.11027611 |
| 2.0952381 | -0.11769064 |
| 2.2857143 | -0.12449322 |
| 2.4761905 | -0.13069746 |
| 2.6666667 | -0.13631731 |
| 2.8571429 | -0.14132332 |
| 3.047619 | -0.14583334 |
| 3.2380952 | -0.14968719 |
| 3.4285714 | -0.15305235 |
| 3.6190476 | -0.15597194 |
| 3.8095238 | -0.15830435 |
| 4 | -0.1602388 |
| 4.1904762 | -0.16182647 |
| 4.3809524 | -0.16292278 |
| 4.5714286 | -0.1638498 |
| 4.7619048 | -0.16430148 |
| 4.952381 | -0.16467191 |
| 5.1428571 | -0.16468708 |
| 5.3333333 | -0.16466332 |
| 5.5238095 | -0.16434958 |
| 5.7142857 | -0.16405316 |
| 5.9047619 | -0.16351084 |
| 6.0952381 | -0.16298771 |
| 6.2857143 | -0.16233741 |
| 6.4761905 | -0.16164635 |
| 6.6666667 | -0.16093888 |
| 6.8571429 | -0.16012068 |
| 7.047619 | -0.15935074 |
| 7.2380952 | -0.15850318 |
| 7.4285714 | -0.15763556 |
| 7.6190476 | -0.15680231 |
| 7.8095238 | -0.15588253 |
| 8 | -0.15498444 |
| 8.1904762 | -0.15411152 |
| 8.3809524 | -0.15316198 |
| 8.5714286 | -0.15224128 |
| 8.7619048 | -0.15134774 |
| 8.952381 | -0.15039199 |
| 9.1428571 | -0.14944922 |
| 9.3333333 | -0.14854471 |
| 9.5238095 | -0.14760188 |
| 9.7142857 | -0.1466365 |
| 9.9047619 | -0.14572433 |
| 10.095238 | -0.14480832 |
| 10.285714 | -0.14384342 |
| 10.47619 | -0.14289744 |
| 10.666667 | -0.14198941 |
| 10.857143 | -0.14105893 |
| 11.047619 | -0.14009732 |
| 11.238095 | -0.1391643 |
| 11.428571 | -0.13825933 |
| 11.619048 | -0.13732993 |
| 11.809524 | -0.13637313 |
| 12 | -0.13544097 |
| 12.190476 | -0.13454049 |
| 12.380952 | -0.13362596 |
| 12.571429 | -0.13267463 |
| 12.761905 | -0.13172976 |
| 12.952381 | -0.1308344 |
| 13.142857 | -0.12993904 |
| 13.333333 | -0.12900237 |
| 13.52381 | -0.12805657 |
| 13.714286 | -0.12713983 |
| 13.904762 | -0.12624965 |
| 14.095238 | -0.12535529 |
| 14.285714 | -0.12441465 |
| 14.47619 | -0.123474 |
| 14.666667 | -0.12256886 |
| 14.857143 | -0.12168348 |
| 15.047619 | -0.12079559 |
| 15.238095 | -0.11985941 |
| 15.428571 | -0.11892323 |
| 15.619048 | -0.11801214 |
| 15.809524 | -0.11713092 |
| 16 | -0.11624969 |
| 16.190476 | -0.11533241 |
| 16.380952 | -0.11439976 |
| 16.571429 | -0.11346712 |
| 16.761905 | -0.11258619 |
| 16.952381 | -0.11170824 |
| 17.142857 | -0.11082934 |
| 17.333333 | -0.10989908 |
| 17.52381 | -0.10896882 |
| 17.714286 | -0.10804346 |
| 17.904762 | -0.10716769 |
| 18.095238 | -0.10629192 |
| 18.285714 | -0.10541614 |
| 18.47619 | -0.10448807 |
| 18.666667 | -0.10355887 |
| 18.857143 | -0.10262968 |
| 19.047619 | -0.10174763 |
| 19.238095 | -0.10087278 |
| 19.428571 | -0.099997932 |
| 19.619048 | -0.099087611 |
| 19.809524 | -0.098149603 |
| 20 | -0.097211595 |
| 20.190476 | -0.096287589 |
| 20.380952 | -0.095404359 |
| 20.571429 | -0.094521128 |
| 20.761905 | -0.093637898 |
| 20.952381 | -0.092693342 |
| 21.142857 | -0.091727528 |
| 21.333333 | -0.090761714 |
| 21.52381 | -0.089808824 |
| 21.714286 | -0.088899312 |
| 21.904762 | -0.0879898 |
| 22.095238 | -0.087080288 |
| 22.285714 | -0.086123451 |
| 22.47619 | -0.085118628 |
